Our Product
Brands

Our Product
Brands

ArchitEX™ FRP Structural Profiles

EQUAL LEG ANGLE

The section values shown on this page have been calculated from the nominal dimensions of the profile. All the shapes listed in the table are available but not all are stocked. For information on availability and price, contact Treadwell Group on 1800 246 800.

Equal Leg Angle Section Dimensions Section Properties
Part Part Number

d mm

b mm

t mm

Cx / Cy mm

Area mm2

Weight kg/m

l mm4

S mm3

r mm

25.4 x 3.2mm ARX-EL02503 25.4 25.4 3.2 7.5 151.2 0.27 9042 506 7.7
31.8 x 3.2mm ARX-EL03203 31.8 31.8 3.2 9.1 191.5 0.35 18292 808 9.8
38.1 x 4.8mm ARX-EL03805 38.1 38.1 4.8 11.3 339.3 0.61 45676 1702 11.6
38.1 x 6.4mm ARX-EL03806 38.1 38.1 6.4 11.8 443.4 0.80 57658 2195 11.4
50.8 x 6.4mm ARX-EL05106 50.8 50.8 6.4 15.0 604.7 1.09 144678 4045 15.5
76.2 x 6.4mm ARX-EL07606 76.2 76.2 6.4 21.4 927.2 1.67 517892 9450 23.6
76.2 x 9.5mm ARX-EL07610 76.2 76.2 9.5 22.5 1360.6 2.45 732434 13650 23.2
76.2 x 12.7mm ARX-EL07613 76.2 76.2 12.7 23.7 1773.8 3.20 922528 17561 22.8
101.6 x 6.4mm ARX-EL10206 101.6 101.6 6.4 27.8 1249.7 2.25 1265063 17131 31.8
101.6 x 9.5mm ARX-EL10210 101.6 101.6 9.5 28.9 1844.3 3.32 1814196 24959 31.4
101.6 x 12.7mm ARX-EL10213 101.6 101.6 12.7 30.1 2418.8 4.36 2314854 32356 30.9
152.4 x 9.5mm ARX-EL15210 152.4 152.4 9.5 41.6 2811.8 5.07 6404379 57819 47.7
152.4 x 12.7mm ARX-EL15213 152.4 152.4 12.7 42.8 3709.7 6.69 8286266 75600 47.3
Scroll to Top

Make an Enquiry