Our Product Brands

OUR SOLUTION BRANDS

ArchitEX™ FRP Structural Profiles

I SECTION

The section values shown on this page have been calculated from the nominal dimensions of the profile. All the shapes listed in the table are available but not all are stocked. For information on availability and price, contact Treadwell Group on 1800 246 800.

*457.20 I Beam – Web – 9.53mm Flange = 12.70mm
*609.60 I Beam – Web = 9.53mm Flange = 19.05mm

I Section Section Dimensions
Part Part Number

d mm

b mm

tw mm

tf mm

h mm

Web Flange
76.2 x 38.1 x 6.4mm ARX-IS07603806 76.2 38.1 6.4 6.4 63.5
88.9 x 38.1 x 4.8mm ARX-IS08903805 88.9 38.1 4.8 4.8 79.4
101.6 x 50.8 x 6.4mm ARX-IS10205106 101.6 50.8 6.4 6.4 88.9
139.7 x 63.5 x 6.4mm ARX-IS14006406 139.7 63.5 6.4 6.4 127.0
152.4 x 76.2 x 6.4mm ARX-IS15207606 152.4 76.2 6.4 6.4 139.7
152.4 x 76.2 x 9.5mm ARX-IS15207610 152.4 76.2 9.5 9.5 133.4
203.2 x 101.6 x 9.5mm ARX-IS20310210 203.2 101.6 9.5 9.5 184.2
203.2 x 101.6 x 12.7mm ARX-IS20310213 203.2 101.6 12.7 12.7 177.8
254 x 127 x 9.5mm ARX-IS25412710 254 127 9.5 9.5 235.0
254 x 127 x 12.7mm ARX-IS25412713 254 127 12.7 12.7 228.6
304.8 x 152.4 x 12.7mm ARX-IS30515213 304.8 152.4 12.7 12.7 279.4
457.2 x 9.5 x 114.3 x 12.7mm ARX-IS45711413 457.2 114.3 9.5 12.7 431.8
609.6 x 9.5 x 190.5 x 19.1mm ARX-IS61019119 609.6 190.5 9.5 19.1 571.5
I Section Section Properties
Part Part Number x-x y-y

l mm4

S mm3

r mm

l mm4

S mm3

r mm

J mm4

Aw mm2

Area mm2

Weight kg/m

76.2 x 38.1 x 6.4mm ARX-IS07603806 727321 86701 28.6 59887 3144 8.2 12979 403.2 886.9 1.6
88.9 x 38.1 x 4.8mm ARX-IS08903805 841418 122063 33.7 44614 2342 7.8 6038 378.0 740.7 1.3
101.6 x 50.8 x 6.4mm ARX-IS10205106 1837272 36167 39.0 140641 5537 10.8 17664 564.5 1209.4 2.2
139.7 x 63.5 x 6.4mm ARX-IS14006406 4671764 66883 53.8 273694 8620 13.0 23433 806.5 1612.5 2.9
152.4 x 76.2 x 6.4mm ARX-IS15207606 6606590 86701 59.7 471241 12369 15.9 26694 887.1 1854.4 3.3
152.4 x 76.2 x 9.5mm ARX-IS15207610 9301187 122063 58.5 711994 18687 16.2 86106 1270.2 2721.1 4.9
203.2 x 101.6 x 9.5mm ARX-IS20310210 23121371 227573 79.2 1678187 33035 21.3 116564 1754.0 3688.6 6.6
203.2 x 101.6 x 12.7mm ARX-IS20310213 29396344 289334 77.9 2250251 44296 21.6 275449 2258.1 4837.5 8.7
254 x 127 x 9.5mm ARX-IS25412710 46462849 365849 99.9 3268728 51476 26.5 146271 2237.9 4656.1 8.4
254 x 127 x 12.7mm ARX-IS25412713 59642495 469626 98.7 4374766 68894 26.7 346832 2903.2 6127.5 11.0
304.8 x 152.4 x 12.7mm ARX-IS30515213 105705439 693605 119.4 7539839 98948 31.9 417940 3548.4 7417.5 13.4
457.2 x 9.5 x 114.3 x 12.7mm ARX-IS45711413 207348286 907035 171.9 3191852 55850 21.3 288053 4112.9 7014.4 12.6
609.6 x 9.5 x 190.5 x 19.1mm ARX-IS61019119 781189968 2562959 248.0 21990860 230878 41.6 1060000 5443.5 12698.4 22.9
Scroll to Top

Make an Enquiry