Our Product Brands

OUR SOLUTION BRANDS

ArchitEX™ FRP Structural Profiles

RECTANGLE HOLLOW SECTION

The section values shown on this page have been calculated from the nominal dimensions of the profile. All the shapes listed in the table are available but not all are stocked. For information on availability and price, contact Treadwell Group on 1800 246 800.

Rectangular Hollow Section Section Dimensions
Part Part Number

d mm

b mm

td mm

td mm

38.1 x 19.1 x 3.2mm ARX-RH03801903 38.1 19.1 3.2 3.2
38.1 x 25.4 x 3.2mm ARX-RH03802503 38.1 25.4 3.2 3.2
50.8 x 25.4 x 3.2mm ARX-RH05102503 50.8 25.4 3.2 3.2
100 x 75 x 6.4 ARX-RH10007506 100 75 6.4 6.4
101.6 x 25.4 x 3.2mm ARX-RH10202503 101.6 25.4 3.2 3.2
101.6 x 3.2 x 50.8 x 6.4mm ARX-RH10205106 101.6 50.8 3.2 6.4
111.1 x 3.2 x 34.9 x 4.8mm ARX-RH11103505 111.13 34.93 3.2 4.8
139.7 x 88.9 x 6.4mm ARX-RH14008906 139.7 88.9 6.4 6.4
152.4 x 101.6 x 6.4mm ARX-RH15210206 152.4 101.6 6.4 6.4
Rectangular Hollow Section Section Properties
Part Part Number x-x

l mm4

S mm3

r mm

AW mm2

l mm4

S mm3

r mm

J mm4

AW mm2

Area mm2

Weight kg/m

38.1 x 19.1 x 3.2mm ARX-RH03801903 53926 2831 12.9 80.7 16530 1735 7.2 38425 202.9 322.5 0.6
38.1 x 25.4 x 3.2mm ARX-RH03802503 66256 3478 13.5 121.0 33738 2657 9.6 66944 202.9 362.8 0.7
50.8 x 25.4 x 3.2mm ARX-RH05102503 138066 5436 16.0 121.0 43994 3464 9.9 104510 284.2 443.4 0.8
100 x 75 x 6.4 ARX-H10007506 2854389 57088 36.9 558.1 1786067 47628 29.2 4640456 439.0 2102.5 3.9
101.6 x 25.4 x 3.2mm ARX-RH10202503 848044 16694 33.3 121.0 83870 6604 10.5 251849 609.3 765.9 1.4
101.6 x 3.2 x 50.8 x 6.4mm ARX-RH10205106 1837272 36167 39.0 564.5 459318 18083 19.5 1097485 609.3 1209.4 2.2
111.1 x 3.2 x 34.9 x 4.8mm ARX-RH11103505 1496450 26933 39.1 272.2 196946 11278 14.2 567844 670.3 977.6 1.8
139.7 x 88.9 x 6.4mm ARX-RH14008906 7190831 102947 51.2 967.7 3496778 78668 35.7 7128059 1624.3 2741.3 4.9
152.4 x 101.6 x 6.4mm ARX-RH15210206 9770599 128223 56.5 1129.0 5140025 101182 41.0 10185433 1786.9 3063.8 5.5
Scroll to Top

Make an Enquiry