Our Product
Brands

Our Product
Brands

ArchitEX™ FRP Structural Profiles

SQUARE HOLLOW SECTION

The section values shown on this page have been calculated from the nominal dimensions of the profile. All the shapes listed in the table are available but not all are stocked. For information on availability and price, contact Treadwell Group on 1800 246 800.

Square Hollow Section Section Dimensions
Part Part Number

d mm

t mm

h mm

25.4 x 3.2mm ARX-SH02503 25.4 3.2 19.1
25.4 x 6.4mm ARX-SH02506 25.4 6.4 12.7
31.8 x 3.2mm ARX-SH03203 31.8 3.2 25.4
31.8 x 6.4mm ARX-SH03206 31.8 6.4 19.1
38.1 x 3.2mm ARX-SH03803 38.1 3.2 31.8
38.1 x 6.4mm ARX-SH03806 38.1 6.4 25.4
44.5 x 3.2mm ARX-SH04503 44.5 3.2 38.1
44.5 x 6.4mm ARX-SH04506 44.5 6.4 31.8
50.8 x 3.2mm ARX-SH05103 50.8 3.2 44.5
50.8 x 6.4mm ARX-SH05106 50.8 6.4 38.1
50.8 x 9.5mm ARX-SH05110 50.8 9.5 31.8
57.2 x 3.2mm ARX-SH05703 57.2 3.2 50.8
76.2 x 3.2mm ARX-SH07603 76.2 3.2 69.9
76.2 x 6.4mm ARX-SH07606 76.2 6.4 63.5
88.9 x 6.4mm ARX-SH08906 88.9 6.4 76.2
101.6 x 6.4mm ARX-SH10206 101.6 6.4 89.9
101.6 x 8mm ARX-SH10208 101.6 8 85.6
101.6 x 9.5mm ARX-SH10210 101.6 9.5 82.6
127 x 8mm ARX-SH12708 127 8 111.0
152.4 x 9.5mm ARX-SH15210 152.4 9.5 133.4
Square Hollow Section Section Properties
Part Part Number

l mm4

S mm3

r mm

J mm4

AW mm2

Area mm2

Weight kg/m

25.4 x 3.2mm ARX-SH02503 23711 1867 9.2 36151 120.9 282.2 0.5
25.4 x 6.4mm ARX-SH02506 32518 2560 8.2 51053 161.3 483.8 0.9
31.8 x 3.2mm ARX-SH03203 49997 3149 11.7 81777 161.3 362.8 0.7
31.8 x 6.4mm ARX-SH03206 73708 4643 10.7 124615 241.9 645.0 1.2
38.1 x 3.2mm ARX-SH03803 90915 4772 14.3 142846 201.6 443.4 0.8
38.1 x 6.4mm ARX-SH03806 140912 7397 13.2 227439 322.5 806.3 1.5
44.5 x 3.2mm ARX-SH04503 149719 6736 16.9 245581 241.9 524.1 0.9
44.5 x 6.4mm ARX-SH04506 240634 10827 15.8 405671 403.1 967.5 1.7
50.8 x 3.2mm ARX-SH05103 229659 9042 19.5 365396 282.2 604.7 1.1
50.8 x 6.4mm ARX-SH05106 379377 14936 18.3 618023 483.8 1128.8 2.0
50.8 x 9.5mm ARX-SH05110 470292 18515 17.3 781349 604.7 1572.2 2.8
57.2 x 3.2mm ARX-SH05703 333987 11688 22.1 518919 322.5 685.3 1.2
76.2 x 3.2mm ARX-SH07603 825823 21675 29.8 1270000 443.4 927.2 1.7
76.2 x 6.4mm ARX-SH07606 1454641 38179 28.6 2290000 806.3 1773.8 3.2
88.9 x 6.4mm ARX-SH08906 2395496 53892 33.8 3790000 967.5 2096.3 3.8
101.6 x 6.4mm ARX-SH10206 3674539 72333 39.0 5850000 1128.8 2418.8 4.4
101.6 x 8mm ARX-SH10208 4405420 86721 38.4 7010000 1369.6 2995.2 5.4
101.6 x 9.5mm ARX-SH10210 5009812 98618 37.8 8010000 1572.2 3507.2 6.3
127 x 8mm ARX-SH12708 9028133 142175 48.7 14100000 1776.0 3808.0 6.9
152.4 x 9.5mm ARX-SH15210 18602355 244125 58.5 28700000 2539.7 5442.2 9.8
Scroll to Top

Make an Enquiry